REGIONAL COACH OF THE YEAR AWARD
Regional Coach of the Year recognition began in 1961 when each region nominated a regional Coach of the Year. In 1973, when the National Coach of the Year was no longer selected by nomination and by ballot, the C.G.A. continued electing the Regional Coaches of the Year. The chairman mails out ballots to every active member in each region for selection of one Regional Coach of the Year. In 1997 the voting regions were realigned into three regions: West, Central, and East. The awards are presented each spring at the coaches' meeting by the C.G.A. Vice President.
REGIONAL COACH OF THE YEAR
YEAR | WEST | MID-WEST | MID-EAST | EAST |
1961 | Jack Beckner | Dick Holzaepfel | Bill Maede | Chet Pillips |
U. of So. Calif | U of Iowa | So. Ill. Univ | U.S. Naval Acad | |
1962 | Hubie Dunn | Bob Kriedler | Newt Loken | Gene Wettstone |
Wash. State Univ | U. of Chicago | U. of Michigan | Penn Sate Univ. | |
1963 | Eric Hughes | Ed Gagnier | Newt Loken | Gene Wettstone |
U. of Washington | Iowa St. Univ | U. of Michigan | Penn Sate Univ. | |
1964 | Jerry Todd | Jake Geier | Bill Maede | Carl Patterson |
Pasadena City | U. of Nebraska | So. Ill. Univ | Temple Univ. | |
1965 | Eric Hughes | Ed Gagnier | Bill Maede | Frank Wolcott |
U. of Wash. | Iowa St. Univ | So. Ill. Univ | Springfield College | |
1966 | Hal Frey | Ed Gagnier | George Szypula | Gene Wettstone |
UC Berkeley | Iowa St. Univ | Michigan State | Penn Sate Univ. | |
1967 | Hal Frey | Ed Gagnier | Otto Ryser | Frank Wolcott |
UC Berkeley | Iowa St. Univ | Indiana Univ. | Springfield College | |
1968 | Bill Vincent | Rusty Mitchell | Jim Sweeney | Carl Patterson |
San Fernando | Univ. of New Mexico | Ohio State Univ. | Temple Univ. | |
Valley St. Coll. | ||||
1969 | Hal Frey | Ed Gagnier | Roger Counsil | Gene Wettstone |
UC - Berkeley | Iowa St. Univ | Indiana St. Univ. | Penn Sate Univ. | |
1970 | Art Aldritt | Ed Gagnier | Newt Loken | Frank Wolcott |
UC-Santa Barbara | Iowa St. Univ | U. of Michigan | Springfield College | |
1971 | Clair Jennett | Ed Gagnier | Newt Loken | Gene Wettstone |
CSU - San Jose | Iowa St. Univ | U. of Michigan | Penn Sate Univ. | |
1972 | Dick Wolfe | Don Robinson | Fred Roethlisberger | Gene Wettstone |
CSU - Fullerton | Arizona St. Univ. | U. of Minnesota | Penn State Univ. | |
1973 | Ray Lorenz | Don Robinson | Roger Counsil | Abie Grossfeld |
CSU - Chico | Arizona St. Univ. | Indiana St. Univ. | Southern Connecticut State College | |
1974 | Al Marino | Don Robinson | Roger Counsil | Abie Grossfeld |
CSU - LA | Arizona St. Univ. | Indiana St. Univ. | Southern Connecticut State College | |
1975 | Bob Peavy | Jeff Bennon | Roger Counsil | Abie Grossfeld |
Wash. St. Univ. | U. of Arizona | Indiana St. Univ. | Southern Connecticut State College | |
1976 | Hal Frey | Don Robinson | Roger Counsil | Abie Grossfeld |
UC - Berkeley | Arizona St. Univ. | Indiana St. Univ. | Southern Connecticut State College | |
1977 | Bill Ballester | Francis Allen | Chuck Ehrlich | Abie Grossfeld |
U. of Oregon | U. of Nebraska | No. Ill. Univ. | Southern Connecticut State College | |
*In 1978 Armando Vega (Louisiana St. Univ.) was the South-East Region Winner | ||||
1978 | Ray Goldbar | Carl Townsend | Fred Roethlisberger | Abie Grossfeld |
UC - Davis | U.S. Air Force Acad. | U. of Minnesota | Southern Connecticut State College | |
*In 1979 Eric Malmberg (Cortland State Univ.) was the North-East Region Winner | ||||
1979 | Hal Frey | Francis Allen | Chuck Ehrlich | Paul Romeo |
UC - Berkeley | U. of Nebraska | No. Ill. Univ. | Syracuse Univ. | |
1980 | Bill Ballister | Hutch Dvorak | C.J. Johnson | Abie Grossfeld |
U. of Oregon | Houston Baptist Univ. | U. of Ill. - Chicago | Southern Connecticut State College | |
1981 | Art Shurlock | Wayne Young | Bill Meade | Fred Turoff |
U.C.L.A. | B.Y.U. | So. Ill. Univ. | Temple Univ. | |
1982 | Hal Frey | Hutch Dvorak | Chuck Ehrlich | Cliff Gauthier |
UC - Berkeley | Houston Baptist Univ. | No. Ill. Univ. | William & Mary | |
Note: Arizona State University moved from Mid-West in 1976 to West in 1983 | ||||
1983 | Don Robinson | Rusty Mitchell | Mike Willson | Frank D'Amico |
Arizona St. Univ. | Univ. of New Mexico | Ohio State Univ. | Univ. of Pittsburgh | |
1984 | Art Shurlock | Rusty Mitchell | Bill Meade | Walt Dodge |
U.C.L.A. | Univ. of New Mexico | So. Ill. Univ. | Syracuse Univ. | |
1985 | Dick Wolfe | Jim Howard | Mark Pflughoeft | Fred Turoff |
CSU - Fullerton | Univ. of Nebraska | Univ. of Wisconsin | Temple Univ. | |
Note: University of Iowa moved from Mid-West in 1961 to Mid-East in 1986 | ||||
Note: University of New Mexico moved from Mid-West in 1984 to West in 1986 | ||||
1986 | Sadao Hamada (tie) | Greg Buwick | Tom Dunn | Fred Turoff |
Stanford Univ | Univ. of Oklahoma | Univ. of Iowa | Temple Univ. | |
Rusty Mitchell (tie) | ||||
Univ. of New Mexico | ||||
1987 | Mircea Badelescu | Hutch Dvorak | George Szypula | Roy Johnson |
UC - Santa Barbara | Houston Baptist Univ. | Michigan State | Univ. of Mass. | |
1988 | Jim Holt | Francis Allen | C.J. Johnson | Peter Kormann |
Univ. of Washington | U. of Nebraska | U. of Ill. - Chicago | U.S. Naval Acad. | |
1989 | Sho Fukushima | Lou Burkel | Fred Roethlisberger | Eric Malmberg |
UC - Berkeley | U.S. Air Force Acad. | U. of Minnesota | Cortland State Univ. | |
1990 | Dick Wolfe | Francis Allen | Fred Roethlisberger | Terry Nesbitt |
CSU - Fullerton | U. of Nebraska | U. of Minnesota | Kent State Univ. | |
1991 | Mircea Badelescu | Greg Buwick | Rick Atkinson | Fred Turoff |
UC - Santa Barbara | Univ. of Oklahoma | Michigan St. Univ. | Temple Univ. | |
1992 | Sadao Hamada | Lou Burkel | Fred Roethlisberger | Cliff Gauthier |
Stanford Univ. | U.S. Air Force Acad. | U. of Minnesota | William & Mary | |
1993 | Barry Weiner | Francis Allen | Rick Atkinson | Doug VanEvern |
UC - Berkeley | U. of Nebraska | Michigan St. Univ. | U.S. Military Academy | |
1994 | Sadao Hamada | Greg Buwick | C.J. Johnson | Roger Burke |
Stanford Univ. | Univ. of Oklahoma | U. of Ill. - Chicago | James Madison Univ. | |
Note: University of New Mexico moved from West in 1986 back to Mid-West in 1995 | ||||
1995 | Barry Weiner | Rusty Mitchell | C.J. Johnson | Roy Johnson |
UC - Berkeley | Univ. of New Mexico | U. of Ill. - Chicago | Univ. of Mass. | |
1996 | Barry Weiner | Francis Allen | Peter Kormann (tie) | Cliff Gauthier |
UC - Berkeley | U. of Nebraska | Ohio St. Univ | William & Mary | |
Rick Atkinson (tie) | ||||
Michigan St. Univ. | ||||
C.J. Johnson (tie) | ||||
U. of Ill. - Chicago |
YEAR | WEST | CENTRAL | EAST |
1997 | Barry Weiner | Tom Dunn | Roy Johnson |
UC - Berkeley | Univ. of Iowa | Univ. of Mass. | |
1998 | Mircea Badelescu | Tom Dunn (tie) | Fred Turoff |
UC - Santa Barbara | Univ. of Iowa | Temple Univ. | |
Kurt Golder (tie) | |||
Univ. of Michigan | |||
1999 | Francis Allen | Kurt Golder | Roy Johnson |
U. of Nebraska | Univ. of Michigan | Univ. of Mass. | |
2000 | Mako Sakamoto | Yoshi Hayasaki | Sho Fukushima (tie) |
B.Y.U | Univ. of Illinois | U.S. Naval Acad. | |
Fred Turoff (tie) | |||
Temple Univ. | |||
2001 | Mark Williams | Rick Atkinson | Steve Posner |
Univ. of Oklahoma | Michigan State Univ. | Springfield College | |
2002 | Mark Russo | Miles Avery | Cliff Gauthier |
Univ. of Washington | Ohio State Univ. | William & Mary | |
2003 | Mark Russo | Randy Jepson | Dr. Doug VanEvern |
Univ. of Washington | Penn State Univ. | U.S. Military Acad. | |
2004 | Barry Weiner | Yoshi Hayasaki | C.J. Johnson |
UC - Berkeley | Univ. of Illinois | U. of Ill. - Chicago | |
2005 | Lou Burkel | Miles Avery | Dr. Doug VanEvern |
U.S.Air Force Acad. | Ohio State Univ. | U.S. Military Acad. | |
2006 | Thom Glielmi | Tom Dunn | Noah Riskin |
Stanford Univ. | Univ. of Iowa | M.I.T. | |
2007 | Thom Glielmi | Miles Avery | Fred Turoff |
Stanford Univ. | Ohio State Univ. | Temple Univ. | |
2008 | Kip Simons | Randy Jepson | Steve Posner |
U.S. Air Force Acad. | Penn State Univ. | Springfield College | |
2009 | Thom Glielmi | Yoshi Hayasaki | Steve Posner |
Stanford Univ. | Univ. of Illinois | Springfield College | |
2010 | Kip Simons | Justin Spring | C.J. Johnson |
U.S. Air Force Acad. | Univ. of Illinois | U. of Ill. - Chicago | |
2011 | Kip Simons | Justin Spring | Charley Nelson |
U.S. Air Force Acad. | Univ. of Illinois | U. of Ill. - Chicago | |
2012 | Mark Williams | Randy Jepson | Fred Turoff |
Univ. of Oklahoma | Penn State Univ. | Temple Univ. | |
2013 | Mark Williams | Kurt Golder | Fred Turoff |
Univ. of Oklahoma | Univ. of Michigan | Temple Univ. | |
2014 | Mark Williams | Rustam Sharipov | Cliff Gauthier |
Univ. of Oklahoma | Ohio State Univ. | William & Mary | |
2015 | Mark Williams | Mike Burns | Dr. Doug VanEvern |
Univ. of Oklahoma | Univ. of Minnesota | U.S. Military Acad. | |
2016 | Mark Williams | Mike Burns | Kip SImons |
Univ. of Oklahoma | Univ. of Minnesota | U.S. Naval Acad. | |
2017 | Mark Williams | Rustam Sharipov | Kip SImons |
Univ. of Oklahoma | Ohio State Univ. | U.S. Naval Acad. | |
2018 | Mark Williams | Mike Burns | Kip SImons |
Univ. of Oklahoma | Univ. of Minnesota | U.S. Naval Acad. | |
2019 | Mark Williams | JD Reive | Kip SImons |
Univ. of Oklahoma | Univ. of Iowa | U.S. Naval Acad. | |
2020 | Thom Glielmi | Kurt Golder | Kip SImons |
Stanford Univ. | Univ. of Michigan | U.S. Naval Acad. | |
2021 | Mark Williams | Kurt Golder | Mike Powell |
Univ. of Oklahoma | Univ. of Michigan | William & Mary |
REGIONAL ASSISTANT COACH OF THE YEAR
YEAR | WEST | CENTRAL | EAST |
2006 | J.D. Reive - Stanford | Alex Kolyvanov - Iowa | Pete Walker - William & Mary |
2007 | Chuck Chmelka - Nebraska | Doug Stibel - Ohio State | (Tie) Craig Holt - U.S. Naval Academy Ray Gradecki - James Madison |
2008 | Aaron Floyd - Cal-Berkeley | Slava Boiko - Penn State | Pete Walker - William & Mary |
2009 | J.D. Reive, David Durante - Stanford | Justin Spring, Ivan Ivankov - Illinois | Charley Nelson - Illinois-Chicago |
2010 | J.D. Reive, Brett McClure - Stanford | Ivan Ivankov - Illinois | Charley Nelson - Illinois-Chicago |
2011 | Rustam Sharipov, Daniel Furney - Oklahoma | Ivan Ivankov, Luke Stannard - Illinois | C.J. Johnson - Illinois-Chicago |
2012 | Guard Young, Norimasa Iwai - Oklahoma | Ivan Ivankov, Daniel Ribeiro - Illinois | Patrick McLaughlin - Temple |
2013 | Guard Young, Norimasa Iwai - Oklahoma | Xiao Yuan, Geoff Corrigan - Michigan | Patrick McLaughlin - Temple |
2014 | Guard Young, Norimasa Iwai - Oklahoma | Xiao Yuan, Geoff Corrigan - Michigan | Pete Walker - William & Mary |
2015 | Guard Young, Norimasa Iwai - Oklahoma | Russ Fystrom, Konstantin Kolesnikov - Minnesota | Carmine Giglio, Carl Schrade - U.S. Military Academy |
2016 | Taqiy Abdullah-Simmons, Steve Legendre - Oklahoma | Russ Fystrom, Konstantin Kolesnikov - Minnesota | Craig Holt - U.S. Naval Academy |
2017 | Taqiy Abdullah-Simmons, Steve Legendre - Oklahoma | Casimiro Suarez, Bob Gauthier - Ohio State | Craig Holt, Charlie Tamayo - U.S. Naval Academy |
2018 | Taqiy Abdullah-Simmons, Steve Legendre - Oklahoma | Daniel Ribeiro, Don Osborn - Illinois | Craig Holt, Colin Payne - U.S. Naval Academy |
2019 | Karl Ziehn, Syque Caesar - Stanford | Ben Ketelsen, Tom Buese - Iowa | Craig Holt, Colin Payne - U.S. Naval Academy |
2020 | Syque Caesar, Mark Freeman - Stanford | Xiao Yuan, Jordan Gaarenstroom - Michigan | Craig Holt, Colin Payne - U.S. Naval Academy |
2021 | Syque Caesar, Mark Freeman - Stanford | Xiao Yuan, Jordan Gaarenstroom - Michigan | Bo Morris - William & Mary |