NATIONAL ASSISTANT COACH OF THE YEAR AWARD
In an effort to recognize outstanding Assistant Coaches this award was initiated in 1989. The winner is determined by a direct vote of all active members of the C.G.A. The assistant coach receiving the greatest number of votes is recognized at the annual spring banquet meeting.
PAST RECIPIENTS
YEAR | COACH | SCHOOL |
Between 1989 and 2005 it was a vote by the membership for an individual assistant coach. | ||
1989 | Mike Burns | Iowa |
1990 | Russ Fystrom | Minnesota |
1991 | Randy Jepson | Penn State |
1992 | Miles Avery | Ohio State |
1993 | Jim Howard | Nebraska |
1994 | Mark Williams | Oklahoma |
1995 | Doug Day | New Mexico |
1995 | Scott Green | Cal-Berkeley |
1996 | Miles Avery | Ohio State |
1997 | Miles Avery | Ohio State |
1998 | Ivan Merritt | U.S. Air Force Academy |
1999 | Mike Burns | Michigan |
2000 | Mike Burns | Michigan |
2001 | Thom Glielmi. | Minnesota |
2002 | Tom Gibbs | Temple |
2003 | Slava Boiko | Penn State |
2004 | Jon Valdez | Illinois |
2005 | Carmine Giglio | U.S. Military Academy |
After 2005, the CGA went to a default system that named the assistant coaches of the NCAA Team Champions as National Assistant Coaches of the Year | ||
2006 | Rustam Sharipov | Oklahoma |
Daniel Furney | ||
2007 | Slava Boiko | Penn State |
Kevin Tan | ||
2008 | Rustam Sharipov | Oklahoma |
Daniel Furney | ||
2009 | J.D. Reive | Stanford |
David Durante | ||
2010 | Yuan Xiao | Michigan |
Geoff Corrigan | ||
2011 | Brett McClure | Stanford |
2012 | Ivan Ivankov | Illinois |
Daniel Ribiero | ||
2013 | Xiao Yuan | Michigan |
Geoff Corrigan | ||
2014 | Xiao Yuan | Michigan |
Geoff Corrigan | ||
2015 | Norimasa Iwai | Oklahoma |
Guard Young | ||
2016 | Taqiy Abdula-Simmons | Oklahoma |
Steve Legendre | ||
2017 | Taqiy Abdula-Simmons | Oklahoma |
Steve Legendre | ||
2018 | Taqiy Abdula-Simmons | Oklahoma |
Steve Legendre | ||
2019 | Karl Ziehn | Stanford |
Syque Caesar | ||
*NCAA Championships were not held. This was a vote by CGA members, not based on results of NCAA Championships | ||
2020* | Syque Caesar | Stanford |
Mark Freeman | ||
2021 | Syque Caesar | Stanford |
Mark Freeman |