NATIONAL COACH OF THE YEAR AWARD
The first National Coach of the Year was elected by vote of the C.G.A. membership in 1961 and until 1973 this method of selection for Division I was used annually. In 1968 when Division II-III was first organized, their National Coach of the Year was awarded to the coach of the team winning the Division II-III National Championship. From 1973 on the Division I National Coach of the Year was then selected annually by the same method, naming the coach of the winning team at the National Championships the National Coach of the Year. These two awards are mailed to the winners as soon as possible following their respective championships.
PAST RECIPIENTS
DIVISION I
YEAR | COACH | SCHOOL |
1961 | Chet Phillips | U.S. Naval Academy |
1962 | Gene Wettstone | Penn State University |
1963 | Newt Loken | University of Michigan |
1964 | Jerry Todd | Pasadena City College |
1965 | Bill Meade | University of Southern Illinois |
1966 | George Szypula | Michigan State University |
1967 | Hal Frey | University of California, Berkeley |
1968 | Carl Patterson | Temple University |
1969 | Hal Frey | University of California, Berkeley |
1970 | Ed Gagnier | Iowa State University |
1971 | Newt Loken | University of Michigan |
1972 | Dick Wolfe | California State University, Fullerton |
1973 | Ed Gagnier | Iowa State University |
1974 | Ed Gagnier | Iowa State University |
1975 | Hal Frey | University of California, Berkeley |
1976 | Gene Wettstone | Penn State University |
1977 | Paul Ziert | University of Oklahoma |
1997 | Roger Counsil | Indiana State University |
1978 | Paul Ziert | University of Oklahoma |
1979 | Francis Allen | University of Nebraska |
1980 | Francis Allen | University of Nebraska |
1981 | Francis Allen | University of Nebraska |
1982 | Francis Allen | University of Nebraska |
1983 | Francis Allen | University of Nebraska |
1984 | Art Shurlock | U.C.L.A. |
1985 | Michael Willson | Ohio State University |
1986 | Don Robinson | Arizona State University |
1987 | Art Shurlock | U.C.L.A. |
1988 | Francis Allen | University of Nebraska |
1989 | Yoshi Hayasaki | University of Illinois |
1990 | Francis Allen | University of Nebraska |
1991 | Greg Buwick | University of Oklahoma |
1992 | Sadao Hamada | Stanford University |
1993 | Sadao Hamada | Stanford University |
1994 | Francis Allen | University of Nebraska |
1995 | Sadao Hamada | Stanford University |
1996 | Peter Kormann | Ohio State University |
1997 | Barry Weiner | University of California |
1998 | Barry Weiner | University of California |
1999 | Kurt Golder | University of Michigan |
2000 | Randy Jepson | Penn State University |
2001 | Miles Avery | Ohio State University |
2002 | Mark Williams | University of Oklahoma |
2003 | Mark Williams | University of Oklahoma |
2004 | Randy Jepson | Penn State University |
2005 | Mark Williams | University of Oklahoma |
2006 | Mark Williams | University of Oklahoma |
2007 | Randy Jepson | Penn State University |
2008 | Mark Williams | University of Oklahoma |
2009 | Thom Glielmi | Stanford University |
2010 | Kurt Golder | University of Michigan |
2011 | Thom Glielmi | Stanford University |
2012 | Justin Spring | University of Illinois |
2013 | Kurt Golder | University of Michigan |
2014 | Kurt Golder | University of Michigan |
2015 | Mark Williams | University of Oklahoma |
2016 | Mark Williams | University of Oklahoma |
2017 | Mark Williams | University of Oklahoma |
2018 | Mark Williams | University of Oklahoma |
2019 | Thom Glielmi | Stanford University |
*NCAA Championships were not held. This was a vote by CGA members, not based on results of NCAA Championships | ||
2020* | Thom Glielmi | Stanford University |
2021 | Thom Glielmi | Stanford University |
DIVISION II
YEAR | COACH | SCHOOL |
1968 | William Vincent | San Fernando State College |
1969 | William Vincent | San Fernando State College |
1970 | Armando Vega | Northwestern State, LA |
1971 | Dick Wolfe | California State University, Fullerton |
1972 | Dick Wolfe | California State University, Fullerton |
1973 | Abie Grossfeld | Southern Connecticut State College |
1974 | Dick Wolfe | California State University, Fullerton |
1975 | Abie Grossfeld | Southern Connecticut State College |
1976 | Abie Grossfeld | Southern Connecticut State College |
1977 | Frank Wolcott | Springfield College |
1978 | Clarence Johnson | University of Illinois, Chicago Circle |
1979 | Clarence Johnson | University of Illinois, Chicago Circle |
1980 | Ken Allen | University of Wisconsin, Oshkosh |
1981 | Ken Allen | University of Wisconsin, Oshkosh |
1982 | Ken Allen | University of Wisconsin, Oshkosh |
1983 | Bruno Klaus | East Stroudsburg University |
1984 | Bruno Klaus | East Stroudsburg University |
USA GYMNASTICS NATIONAL COLLEGIATE CHAMPIONSHIPS
VARSITY DIVISION
YEAR | COACH | SCHOOL |
1985 | Bruno Klaus | East Stroudsburg University |
1986 | Eric Malmberg | Cortland State University |
1987 | Eric Malmberg | Cortland State University |
1988 | Bruno Klaus | East Stroudsburg University |
1989 | Eric Malmberg | Cortland State University |
1990 | Eric Malmberg | Cortland State University |
1991 | Eric Weiskopf | Springfield College |
1992 | Steve Posner | Springfield College |
1993 | Steve Posner | Springfield College |
1994 | Cliff Gauthier | College of William and Mary |
1995 | Cliff Gauthier | College of William and Mary |
1996 | Cliff Gauthier | College of William and Mary |
1997 | Cliff Gauthier | College of William and Mary |
1998 | Dr.Sho Fukushima | U.S. Naval Academy |
1999 | Cliff Gauthier | College of William and Mary |
2000 | Dr.Sho Fukushima | U.S. Naval Academy |
2001 | Cliff Gauthier | College of William and Mary |
2002 | Cliff Gauthier | College of William and Mary |
2003 | Cliff Gauthier | College of William and Mary |
2004 | Cliff Gauthier | College of William and Mary |
2005 | Cliff Gauthier | College of William and Mary |
2006 | Cliff Gauthier | College of William and Mary |
2007 | Cliff Gauthier | College of William and Mary |
2008 | Dr. Sho Fukushima | U.S. Naval Academy |
2009 | Cliff Gauthier | College of William and Mary |
2010 | Kip Simons | U.S. Air Force Academy |
2011 | Kip Simons | U.S. Air Force Academy |
2012 | Kip Simons | U.S. Air Force Academy |
2013 | Kip Simons | U.S. Air Force Academy |
2014 | Kip Simons | U.S. Air Force Academy |
2015 | Kip Simons | U.S. Air Force Academy |
2016 | Jeff Robinson | U.S. Air Force Academy |
2017 | Jeff Robinson | U.S. Air Force Academy |
2018 | Jeff Robinson | U.S. Air Force Academy |
2019 | Kip Simons | U.S. Naval Academy |
2020* | *Championships not held | |
2021* | *Championships not held |
USAG CLUB DIVISION
YEAR | COACH | SCHOOL |
1995 | Art Shurlock | U.C.L.A. |
1996 | Art Shurlock | U.C.L.A. |
1997 | Art Shurlock | U.C.L.A. |
1998 | Scott Barclay | Arizona State University |
1999 | Scott Barclay | Arizona State University |
2000 | Scott Barclay | Arizona State University |
2001 | Scott Barclay | Arizona State University |
2002 | Scott Barclay | Arizona State University |
2003 | Scott Barclay | Arizona State University |
2004 | Scott Barclay | Arizona State University |
2005 | Scott Barclay | Arizona State University |
2006 | Mark Russo | University of Washington |
2007 | Scott Barclay | Arizona State University |
2008 | Scott Barclay | Arizona State University |
2009 | Scott Barclay | Arizona State University |
2010 | Scott Barclay | Arizona State University |
2011 | Scott Barclay | Arizona State University |
2012 | Scott Barclay | Arizona State University |
2013 | Scott Barclay | Arizona State University |
2014 | Scott Barclay | Arizona State University |
2015 | Scott Barclay | Arizona State University |
2016 | Scott Barclay | Arizona State University |
2017 | Scott Barclay | Arizona State University |
2018 | Scott Barclay | Arizona State University |
2019 | Scott Barclay | Arizona State University |
2020* | *Championships not held | |
2021* | *Championships not held |